Explore: |
|
Play: |
It's weekly, funny, and free!
|
Play: |
Click for paper-free fun!
|
|
Ads for potentially
microfunding this site:
|
|
|
|
|
|
|
What A Week It Was: Apocadocuments from
|
|
|
|
|
|
|
ApocaDocuments (3) matching "heavy metals" from this week [see full week] ~ [see all stories tagged "heavy metals"]
|
Tue, Jun 29, 2010 from Mount Sinai Hospital, via EurekAlert:
Lead poisoning among children living near Ugandan landfill 20X higher than US children
Researchers at Mount Sinai School of Medicine have found that children living near the Kiteezi landfill in Kampala, Uganda, have blood lead levels nearly 20 times as high as the typical lead level found in U.S. children.... Led by Leonardo Trasande, MD, Assistant Professor of Preventive Medicine and Pediatrics and Co-Director of the Children's Environmental Health Center at Mount Sinai School of Medicine, researchers evaluated 163 children ages four to eight from nine schools located near the Kiteezi landfill, a site known to contain high levels of lead and other heavy metals. They found that 20.5 percent of the children had elevated blood lead levels (EBLL) greater than 10 micrograms, the level believed to cause developmental and intellectual impairment.
"Exposure to such high levels of lead can seriously hinder brain development," said Dr. Trasande. "While the developing world has made great strides in reducing exposure by phasing out lead in gasoline and paint, our study shows that it is still pervasive in the environment."... "The results of our study are disturbing to say the least, and emphasize the importance of effective waste management strategies to curb the prevalence of lead in this population," said Dr. Trasande. "We hope to study this issue further, especially as it relates to the contamination of the water supply." ...
|
Pb Pb Pb Pb Pb Pb Pb Pb Pb Pb Pb Pb Pb Pb Pb Pb Pb Pb Pb Pb
ApocaDoc permalink
|
Mon, Jun 28, 2010 from AP:
Report: Toxins found in whales bode ill for humans
Sperm whales feeding even in the most remote reaches of Earth's oceans have built up stunningly high levels of toxic and heavy metals, according to American scientists who say the findings spell danger not only for marine life but for the millions of humans who depend on seafood.
A report released Thursday noted high levels of cadmium, aluminum, chromium, lead, silver, mercury and titanium in tissue samples taken by dart gun from nearly 1,000 whales over five years. From polar areas to equatorial waters, the whales ingested pollutants that may have been produced by humans thousands of miles away, the researchers said.... The researchers found mercury as high as 16 parts per million in the whales. Fish high in mercury such as shark and swordfish -- the types health experts warn children and pregnant women to avoid -- typically have levels of about 1 part per million.... "The entire ocean life is just loaded with a series of contaminants, most of which have been released by human beings," Payne said in an interview on the sidelines of the International Whaling Commission's annual meeting. ...
|
Who would have expected toxin bioaccumulation to become an evolutionary force?
ApocaDoc permalink
|
Mon, Jun 28, 2010 from Duke University, via EurekAlert:
Why mercury is more dangerous in oceans
Even though freshwater concentrations of mercury are far greater than those found in seawater, it's the saltwater fish like tuna, mackerel and shark that end up posing a more serious health threat to humans who eat them.
The answer, according to Duke University researchers, is in the seawater itself.
...
"The most common ways nature turns methylmercury into a less toxic form is through sunlight," Hsu-Kim said. "When it is attached to dissolved organic matter, like decayed plants or animal matter, sunlight more readily breaks down the methylmercury. However, in seawater, the methlymercury remains tightly bonded to the chloride, where sunlight does not degrade it as easily. In this form, methylmercury can then be ingested by marine animals." ... Mercury enters the environment through many routes, but the primary sources are coal combustion, the refinement of gold and other non-ferrous metals, and volcanic eruptions. The air-borne mercury from these sources eventually lands on lakes or oceans and can remain in the water or sediments. ...
|
When the ocean's warming, y'gotta expect the mercury to rise.
ApocaDoc permalink
|
|
Other Weeks' Archived ApocaDocuments: Sep 26 - Dec 31, 1969
Sep 19 - Sep 26, 2011
Sep 12 - Sep 19, 2011
Sep 5 - Sep 12, 2011
Aug 29 - Sep 5, 2011
Aug 22 - Aug 29, 2011
Aug 15 - Aug 22, 2011
Aug 8 - Aug 15, 2011
Aug 1 - Aug 8, 2011
Jul 25 - Aug 1, 2011
Jul 18 - Jul 25, 2011
Jul 11 - Jul 18, 2011
Jul 4 - Jul 11, 2011
Jun 27 - Jul 4, 2011
Jun 20 - Jun 27, 2011
Jun 13 - Jun 20, 2011
Jun 6 - Jun 13, 2011
May 30 - Jun 6, 2011
May 23 - May 30, 2011
May 16 - May 23, 2011
May 9 - May 16, 2011
May 2 - May 9, 2011
Apr 25 - May 2, 2011
Apr 18 - Apr 25, 2011
Apr 11 - Apr 18, 2011
Apr 4 - Apr 11, 2011
Mar 28 - Apr 4, 2011
Mar 21 - Mar 28, 2011
Mar 14 - Mar 21, 2011
Mar 6 - Mar 14, 2011
Feb 27 - Mar 6, 2011
Feb 20 - Feb 27, 2011
Feb 13 - Feb 20, 2011
Feb 6 - Feb 13, 2011
Jan 30 - Feb 6, 2011
Jan 23 - Jan 30, 2011
Jan 16 - Jan 23, 2011
Jan 9 - Jan 16, 2011
Jan 2 - Jan 9, 2011
Dec 26 - Jan 2, 2011
Dec 19 - Dec 26, 2010
Dec 12 - Dec 19, 2010
Dec 5 - Dec 12, 2010
Nov 28 - Dec 5, 2010
Nov 21 - Nov 28, 2010
Nov 14 - Nov 21, 2010
Nov 7 - Nov 14, 2010
Nov 1 - Nov 7, 2010
Oct 25 - Nov 1, 2010
Oct 18 - Oct 25, 2010
Oct 11 - Oct 18, 2010
Oct 4 - Oct 11, 2010
Sep 27 - Oct 4, 2010
Sep 20 - Sep 27, 2010
Sep 13 - Sep 20, 2010
Sep 6 - Sep 13, 2010
Aug 30 - Sep 6, 2010
Aug 23 - Aug 30, 2010
Aug 16 - Aug 23, 2010
Aug 9 - Aug 16, 2010
Aug 2 - Aug 9, 2010
Jul 26 - Aug 2, 2010
Jul 19 - Jul 26, 2010
Jul 12 - Jul 19, 2010
Jul 5 - Jul 12, 2010
Jun 28 - Jul 5, 2010
Jun 21 - Jun 28, 2010
Jun 14 - Jun 21, 2010
Jun 7 - Jun 14, 2010
May 31 - Jun 7, 2010
May 24 - May 31, 2010
May 17 - May 24, 2010
May 10 - May 17, 2010
May 3 - May 10, 2010
Apr 26 - May 3, 2010
Apr 19 - Apr 26, 2010
Apr 12 - Apr 19, 2010
Apr 5 - Apr 12, 2010
Mar 29 - Apr 5, 2010
Mar 22 - Mar 29, 2010
Mar 15 - Mar 22, 2010
Mar 7 - Mar 15, 2010
Feb 28 - Mar 7, 2010
Feb 21 - Feb 28, 2010
Feb 14 - Feb 21, 2010
Feb 7 - Feb 14, 2010
Jan 31 - Feb 7, 2010
Jan 24 - Jan 31, 2010
Jan 17 - Jan 24, 2010
Jan 10 - Jan 17, 2010
Jan 3 - Jan 10, 2010
Dec 27 - Jan 3, 2010
Dec 20 - Dec 27, 2009
Dec 13 - Dec 20, 2009
Dec 6 - Dec 13, 2009
Nov 29 - Dec 6, 2009
Nov 22 - Nov 29, 2009
Nov 15 - Nov 22, 2009
Nov 8 - Nov 15, 2009
Nov 1 - Nov 8, 2009
Oct 26 - Nov 1, 2009
Oct 19 - Oct 26, 2009
Oct 12 - Oct 19, 2009
Oct 5 - Oct 12, 2009
Sep 28 - Oct 5, 2009
Sep 21 - Sep 28, 2009
Sep 14 - Sep 21, 2009
Sep 7 - Sep 14, 2009
Aug 31 - Sep 7, 2009
Aug 24 - Aug 31, 2009
Aug 17 - Aug 24, 2009
Aug 10 - Aug 17, 2009
Aug 3 - Aug 10, 2009
Jul 27 - Aug 3, 2009
Jul 20 - Jul 27, 2009
Jul 13 - Jul 20, 2009
Jul 6 - Jul 13, 2009
Jun 29 - Jul 6, 2009
Jun 22 - Jun 29, 2009
Jun 15 - Jun 22, 2009
Jun 8 - Jun 15, 2009
Jun 1 - Jun 8, 2009
May 25 - Jun 1, 2009
May 18 - May 25, 2009
May 11 - May 18, 2009
May 4 - May 11, 2009
Apr 27 - May 4, 2009
Apr 20 - Apr 27, 2009
Apr 13 - Apr 20, 2009
Apr 6 - Apr 13, 2009
Mar 30 - Apr 6, 2009
Mar 23 - Mar 30, 2009
Mar 16 - Mar 23, 2009
Mar 9 - Mar 16, 2009
Mar 1 - Mar 9, 2009
Feb 22 - Mar 1, 2009
Feb 15 - Feb 22, 2009
Feb 8 - Feb 15, 2009
Feb 1 - Feb 8, 2009
Jan 25 - Feb 1, 2009
Jan 18 - Jan 25, 2009
Jan 11 - Jan 18, 2009
Jan 4 - Jan 11, 2009
Dec 28 - Jan 4, 2009
Dec 21 - Dec 28, 2008
Dec 14 - Dec 21, 2008
Dec 7 - Dec 14, 2008
Nov 30 - Dec 7, 2008
Nov 23 - Nov 30, 2008
Nov 16 - Nov 23, 2008
Nov 9 - Nov 16, 2008
Nov 2 - Nov 9, 2008
Oct 27 - Nov 2, 2008
Oct 20 - Oct 27, 2008
Oct 13 - Oct 20, 2008
Oct 6 - Oct 13, 2008
Sep 29 - Oct 6, 2008
Sep 22 - Sep 29, 2008
Sep 15 - Sep 22, 2008
Sep 8 - Sep 15, 2008
Sep 1 - Sep 8, 2008
Aug 25 - Sep 1, 2008
Aug 18 - Aug 25, 2008
Aug 11 - Aug 18, 2008
Aug 4 - Aug 11, 2008
Jul 28 - Aug 4, 2008
Jul 21 - Jul 28, 2008
Jul 14 - Jul 21, 2008
Jul 7 - Jul 14, 2008
Jun 30 - Jul 7, 2008
Jun 23 - Jun 30, 2008
Jun 16 - Jun 23, 2008
Jun 9 - Jun 16, 2008
Jun 2 - Jun 9, 2008
May 26 - Jun 2, 2008
May 19 - May 26, 2008
May 12 - May 19, 2008
May 5 - May 12, 2008
Apr 28 - May 5, 2008
Apr 21 - Apr 28, 2008
Apr 14 - Apr 21, 2008
Apr 7 - Apr 14, 2008
Mar 31 - Apr 7, 2008
Mar 24 - Mar 31, 2008
Mar 17 - Mar 24, 2008
Mar 10 - Mar 17, 2008
Mar 2 - Mar 10, 2008
Feb 24 - Mar 2, 2008
Feb 17 - Feb 24, 2008
Feb 10 - Feb 17, 2008
Feb 3 - Feb 10, 2008
Jan 27 - Feb 3, 2008
Jan 20 - Jan 27, 2008
Jan 13 - Jan 20, 2008
Jan 6 - Jan 13, 2008
Dec 30 - Jan 6, 2008
Dec 23 - Dec 30, 2007
Dec 16 - Dec 23, 2007
Dec 9 - Dec 16, 2007
Dec 2 - Dec 9, 2007
|
|
|
|
|
|
|
|
|
|
|
Copyright 2009 The Apocadocs.com
|